<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Digging Deeper into the AdSense Heat Map</title>
	<atom:link href="http://impnerd.com/web-development/adsense-heatmap/feed" rel="self" type="application/rss+xml" />
	<link>http://impnerd.com/web-development/adsense-heatmap</link>
	<description>Internet - Marketing - Publishing</description>
	<pubDate>Sun, 12 Oct 2008 10:08:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Thurday Reviews Edition 7 &#124; Jean Costa Blog</title>
		<link>http://impnerd.com/web-development/adsense-heatmap#comment-1155</link>
		<dc:creator>Thurday Reviews Edition 7 &#124; Jean Costa Blog</dc:creator>
		<pubDate>Fri, 22 Feb 2008 05:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://impnerd.com/web-development/adsense-heatmap#comment-1155</guid>
		<description>[...] Digging Deeper into the AdSense Heat Map - I liked this post, its funny the more I read imp nerd&#8217;s blog the more I can relate myself to it, since I too am a webmaster.  Anyways, this post offers photos, and insights on different adsense ad placement positions. A good read! [...]</description>
		<content:encoded><![CDATA[<p>[...] Digging Deeper into the AdSense Heat Map - I liked this post, its funny the more I read imp nerd&#8217;s blog the more I can relate myself to it, since I too am a webmaster.  Anyways, this post offers photos, and insights on different adsense ad placement positions. A good read! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
